12 documents
return to data set
Select by
• Topic
War
Cityscape
Official institutions
Culture
Building
Education
Health & Sports
Economy
Civic organizations
People & Everyday life
→ [all]
Image ID | Title | Date | Estimated date | |
---|---|---|---|---|
42 | Quai de France (French section of the Bund) | 1920 | 1920-1939 | |
43 | Quai de France (French section of the Bund) | 1920 | 1920-1939 | |
44 | Quai de France and Bund | 1929 | 1929-1935 | |
71 | Quai de France by night | 1920 | 1920-1939 | |
78 | Quai de France and the French Consulate | 1930 | 1930-1936 | |
242 | Quai de France | 1937 | 1937-1939 | |
1597 | Qingxin nü zhongxue | 1890 | 1890-1910 | |
1623 | Qingzhen si - mosque | 1869 | 1869-1949 | |
1884 | Quartier Gallieni | 1934 | ||
2151 | Quai de France | 1911 | ||
19935 | Quayside, Watung, Shanghai | 1940 | ||
22840 | Queue by a building | 1900 | 1900-1915 | |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.023s