146 documents
return to data set
146 results (1/3 pages)
123
filter by English name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
123
filter by English name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Building ID | English name | Chinese Name | Main Type | Address |
|---|---|---|---|---|
| 4 | Customs Examination Shed | Administrative facility | 24 QUAI DE FRANCE | |
| 5 | China Navigation Company | Commercial establishment | 23 QUAI DE FRANCE | |
| 187 | Collège Municipal Français (French Municipal Junior High School ) | Educational facility | 11 ROUTE VALLON | |
| 282 | Chance Apartments | Residential site | 368/372 ROUTE BOURGEAT | |
| 306 | Cercle de La Police (French Police Club) | Recreational facility | 47/49 AVENUE VICTOR EMMANUEL III | |
| 360 | Collège Sainte Jeanne D'Arc (Saint Joan of Arc Junior High School) | Educational facility | 18 ROUTE DOUMER | |
| 409 | Clement's Apartments | Residential site | 1363 ROUTE LAFAYETTE | |
| 455 | Culty Dairy Company | Agricultural site | 1567/1569 AVENUE JOFFRE | |
| 503 | Christian Literature Building | Community facility | 128 MUSEUM ROAD | |
| 534 | Continental Bank Building | Commercial establishment | 111/113 KIUKIANG ROAD | |
| 542 | China Southern Bank | Commercial establishment | 110 HANKOW ROAD | |
| 566 | Chinese Cotton Goods Exchange | Commercial establishment | 260 EDWARD VII | |
| 897 | Carlton Apartments | Residential site | 288 BURKILL ROAD | |
| 989 | Chelsea House | Residential site | 830 BUBBLING WELL ROAD | |
| 1071 | Children's Playground (SMC) | Recreational facility | 169 NANYANG | |
| 1095 | Cosmopolitan Apartments | Residential site | 175 SEYMOUR ROAD | |
| 1122 | Church Yard | Religious facility | 16 JESSFIELD ROAD | |
| 1132 | Camp | Military facility | 98 YENPING ROAD | |
| 1198 | Copper Company | Commercial establishment | 1200 HART ROAD | |
| 1407 | China General Edison Company | Industrial site | 140 ROBISON ROAD | |
| 1546 | Catholic Organization | Community facility | CAOXI BEILU / PUXI LU | |
| 1756 | Cathay Flats | Residential site | 818 AVENUE JOFFRE | |
| 1771 | Cavendish Apartments | Residential site | 525 AVENUE PETAIN | |
| 1780 | Cathay Mansions | 265 ROUTE BOURGEAT | ||
| 1784 | Credit Foncier d'Extreme-Orient | 758 ROUTE RATARD | ||
| 1542 | Cemetery | 万年公幕 | Site of memory | 312 HUMIN |
| 1259 | County Magistrate | 上海縣署 | Administrative facility | ?? XUEYUAN |
| 21 | Chung Wai Bank | 中匯銀行 | Commercial establishment | 143 EDWARD VII |
| 859 | Chinese Women's Temperance Association | 中国婦女節制協會 | Community facility | 80 LOVE LANE |
| 575 | Chinese Commercial Bank | 中国通商銀行大楼 | Commercial establishment | 181 KIANGSE ROAD |
| 1362 | Chinese Public General Hospital | 中國公立總醫院 | Institutional site | 191 TIANTONG'AN |
| 4134 | China Funeral Directors | 中國殯儀館 | Commercial establishment | 670 Avenue Haig |
| 984 | Chinese Blue Cross | 中國玄義壇十字會 | Community facility | 696 AVENUE ROAD |
| 976 | Chinese Red Cross | 中國紅十字會 | Community facility | 856 SINZA ROAD |
| 442 | Chinese Red Cross Hospital No. 1 | 中國紅十字會第一醫院 | Institutional site | 363 AVENUE HAIG |
| 1139 | Chinese Red Cross Hospital No. 3 | 中國紅十字會第三醫院 | Institutional site | 1748 SINZA ROAD |
| 1140 | Chinese Red Cross Hospital No. 3 | 中國紅十字會第三醫院 | Institutional site | 274 KIAOCHOW ROAD |
| 1669 | Chuo Hotel (Japanese) | 中央オテル | Commercial establishment | 411 WOCHANG |
| 634 | Central Pharmacy | 中央大藥房 | Commercial establishment | 540 HANKOW ROAD |
| 568 | Central Police Station | 中央捕房 | Administrative facility | 185 FOOCHOW ROAD |
| 579 | Central Fire Station | 中央救火會 | Administrative facility | 280 HONAN ROAD |
| 521 | Central Bank of China | 中央銀行 | Commercial establishment | 15 BUND ROAD |
| 304 | Central Bank - Shanghai Branch | 中央銀行上海分行中央信託局上海分局 | Commercial establishment | 439 AVENUE DU ROI ALBERT |
| 1563 | Central Bank Club | 中央銀行俱樂部 | Recreational facility | 338 LINSEN XILU |
| 165 | Chinese Taoist Association | 中教道義會 | Community facility | 34 ROUTE DOLLFUS |
| 1266 | Chinese Ymca Sports Ground | 中華基督教青年會運動場 | Educational facility | 289 OUYANG |
| 892 | Chinese Anglican Church | 中華聖公會 | Religious facility | 357 AVENUE ROAD |
| 432 | Church of Our Saviour (New Site) | 中華聖公會救主堂 | Religious facility | 77 ROUTE MONSEIGNEUR MARESCA |
| 1361 | Chinese Cinema and Film Bureau | 中華電影攝影所 | Commercial establishment | 517 BAOTONG |
| 1683 | Consulate of Russia | 俄國領事館 | Diplomatic representation | 20 WHANGPOO ROAD |
| 1702 | Church | 傅家玫瑰聖母堂 | Religious facility | ?? BEIHUTANG LU |
| 502 | Capitol Theater | 光陸大戯院 | Recreational facility | 142 MUSEUM ROAD |
| 1650 | China Inland Mission | 內地會 | Religious facility | |
| 1099 | Cemetery | 公墓 | Site of memory | 121 HART ROAD |
| 1062 | China Inland Mission | 内地會 | Religious facility | 1531 SINZA ROAD |
| 1353 | Chuangzaoshe Publishing House | 創造社出版部 | Industrial site | 300 BAOSHAN ROAD |
| 960 | Carter Theater | 卡德影戲院 | Recreational facility | 260 CARTER ROAD |
| 877 | Carlton Theater | 卡爾登大戲院 | Recreational facility | 21 PARK ROAD |
| 528 | Chartered Bank of India, Australia and China | 印度新金山中國渣打銀行 | Commercial establishment | 18 BUND ROAD |
| 1575 | Columbia Country Club | 哥伦比亚俱樂部 | Recreational facility | 1262 ZHONGZHENG |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.029s




