62 documents
return to data set
62 results (1/2 pages) 12
filter by English name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by English name A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
Building ID | English name | Chinese Name | Main Type | Address |
---|---|---|---|---|
32 | YMCA | 青年會 | Community facility | 123 BOULEVARD DE MONTIGNY |
54 | Yucai Primary School | 育材小學 | Educational facility | 40 RUE HENNEQUIN |
78 | Yuandong Hospital | 遠東醫院 | Institutional site | 130 RUE DE LAGRENE |
94 | Yanxinsi Temple | 晏心寺 | Religious facility | 132 RUE EUGENE BARD |
133 | Yanze Hospital | 延澤醫院 | Institutional site | 432 ROUTE CONTY |
151 | Yixin Primary School | 一心小學 | Educational facility | 123-61 ROUTE PORTE DE L'OUEST |
214 | Yixing Primary School | 義興小學 | Educational facility | 349-1 ROUTE DU PERE FROC |
283 | Youying Primary School | 有英小學 | Educational facility | 725 AVENUE FOCH |
364 | Yishan Primary School | 岐春小學 | Educational facility | 106 AVENUE DU ROI ALBERT |
379 | Yucai Junior High School | 育才初級中學 | Educational facility | 79 ROUTE DE SAY-ZOONG |
434 | Yueqin Tuoxuetang | 樂勤脱學堂 | Religious facility | 10 ROUTE POTTIER |
450 | Yafa Court | Undefined | 253/255 ROUTE MONSEIGNEUR MARESCA | |
464 | Yanping Guild | 燕平會館 | Community facility | 241 ROUTE JEROME WINLING |
504 | YWCA | 中華基督教女子青年會全体協會 | Community facility | 113 YUENMINGYUEN ROAD |
514 | Yokohama Specie Bank | 横浜正金銀行 | Commercial establishment | 24 BUND ROAD |
519 | Yangtsze Insurance | 揚子保険公司 | Commercial establishment | 26 BUND ROAD |
563 | Yongnian Renshou Insurance Company | 永年人寿保険公司 | Commercial establishment | 93 CANTON ROAD |
565 | Yixing Distribution Office | 興行發行所 | Commercial establishment | 6 TONGGEBAKA |
593 | YMCA Headquarters | 青年會 | Community facility | 460 KIANGSE ROAD |
594 | YMCA | 青年會 | Community facility | ?? HONGKONG ROAD |
595 | YMCA | 青年會 | Community facility | ?? HONGKONG ROAD |
601 | YMCA | 青年會 | Community facility | 131 MUSEUM ROAD |
659 | Yide Hospital | 一徳醫院 | Institutional site | 230-234 KWEICHOW ROAD |
680 | Yangzi Hotel | 揚子飯店 | Commercial establishment | 287 YUNNAN ROAD |
683 | Yicheng Primary School | 義成小學 | Educational facility | |
692 | Yipinxiang Hotel | 一品香中西旅社 | Commercial establishment | 270 YUYACHING ROAD |
696 | Yongxiang Hospital | 永祥医院 | Institutional site | 720 CANTON ROAD |
699 | Yangxin Primary School | 養心小学 | Educational facility | 109-2 KWANGSE ROAD |
720 | Yuelin Temple | 岳林寺下院 | Religious facility | 822 HAINING ROAD |
732 | Yu Xiaqing Residence | 虞洽卿公館 | Residential site | 704 HAINING ROAD |
750 | Yazhou Printer | 亞洲印務局 | Industrial site | 788-17 BOONE ROAD |
759 | Yuandong Primary School | 遠東小學 | Educational facility | 249-4 NORTH SHANSE ROAD |
793 | Yuandong Shangke Hospital | 遠東傷科醫院 | Institutional site | 69-3 RACE COURSE ROAD |
812 | Yuehua Primary School | 樂華小學校 | Educational facility | 162 AVENUE FOCH |
852 | Yici Hospital | 仁慈診療所 | Institutional site | 348-25 WEIHAWEI ROAD |
955 | Yufosi Xiayuan Temple | 玉佛寺下院 | Religious facility | 853 CHENGTU ROAD |
1001 | YWCA | 女青年會 | Community facility | 323 MOULMEIN ROAD |
1027 | Yuequn Junior High School | 上海樂群中學 | Educational facility | 970 AVENUE ROAD |
1204 | Yufosi Temple (Jade Buddha) | 玉佛寺 | Religious facility | 280 PENANG ROAD |
1246 | Yangbu Gongsuo | 洋布公所 | Community facility | 94 RUE TOURANE |
1271 | Yiyuan | 主順堂 | Religious facility | ?? HUAYUAN |
1329 | Yuenaiwu Garden | 月迺屋花園 | Educational facility | 1177 DIXWELL ROAD |
1383 | Yong'an Cotton Mill No. 3 | 永安第三棉紡廠 | Industrial site | 491 MARKHAM ROAD |
1384 | Yangzi Wood Factory | 揚子木材廠 | Industrial site | 1189 GUANGFU |
1385 | Yuyuan Silk Factory | 裕源紗廠 | Industrial site | 640 MARKHAM ROAD |
1387 | YWCA | 基督教女青年會 | Community facility | 495 KIANGNING ROAD |
1422 | Yongyu Cotton Mill | 永豫紗廠 | Industrial site | 379 GUANGFU XILU |
1437 | Yiding Apartments | 憶定邨 | Residential site | 495 EDINBURGH ROAD |
1438 | Yue Apartments | 月邨 | Residential site | 472 EDINBURGH ROAD |
1506 | Yaowang Temple | 藥王廟 | Religious facility | ?? TIANDENG XIANG |
1508 | Yeshiyuan Garden | 也是園 | Recreational facility | ?? NINGHE / YESHIYUAN |
1523 | Yongan' Cemetery | 永安公墓 | Site of memory | GUBEI / XIANXIA |
1527 | Yaojia Garden | 姚家花園 | Recreational facility | HONGQIAO / MACLEOD |
1532 | Yanxi Temple | 焉息堂 | Religious facility | KELE LU |
1566 | Yu Family Tomb | 郁氏山壯 | Site of memory | 119 TANWEI |
1620 | Yachiyo Hotel (Japanese) | 八千代旅館 | Commercial establishment | ?? RANGE ROAD |
1622 | Yamazaki Hotel (Japanese) | 山崎オテル | Commercial establishment | |
1625 | Yamato Hotel | 大和オテル | Commercial establishment | 84 HANNEN ROAD |
1700 | Yujia Temple | 俞家廟 | Religious facility | ?? LAODAIDU LU |
1711 | Yejia Garden | 葉家花園 | Recreational facility | 597 GUODING |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.038s