206 documents
return to data set
206 results (1/4 pages) 1234
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
Document ID | Original title | Year | Year range | Transliteration | |
---|---|---|---|---|---|
294 | Bombed and Destroyed Areas in August-October 1937 | 2006 | 2006 - 2014 | Bombed and Destroyed Areas in August-October 1937 | |
297 | Destroyed Areas in August-October 1937 | 2006 | 2006 - 2014 | Destroyed Areas in August-October 1937 | |
1654 | Missionary land properties(1933-1934) | 1933-1934 | |||
1655 | Land properties of the E.D. Sassoon Company (1933-1934) | 1933-1934 | |||
1948 | Consular registration of land properties in the foreign settlements of Shanghai | 1933-1934 | |||
1540 | Distribution of Abandoned Corpses and Coffins in the International Settlement (1931-1943) | 1931-1943 | Distribution of Abandoned Corpses and Coffins in the International Settlement (1931-1943) | ||
2058 | Map of Shanghai's main urban areas [Chinese - 中文] | 1914-1943 | |||
2179 | General Map of Shanghai (main administrative urban areas) | 1914-1943 | |||
274 | Initial position of Japanese and Chinese troops in August 1937 | 2006 | Initial position of Japanese and Chinese troops in August 1937 | ||
292 | Population Density in the Foreign Settlements before August 1937 | 2006 | Density of Population in the Foreign Settlements before August 1937 | ||
293 | Distribution of Abandoned Corpses and Coffins in the International Settlement (1937) | 2006 | Distribution of Abandoned Corpses and Coffins in the International Settlement (1937) | ||
295 | Bridges over Soochow Creek in 1937 | 2006 | Bridges over Soochow Creek in 1937 | ||
296 | The Defense Wall of the French Concession in 1937 | 2006 | The Defense Wall of the French Concession in 1937 | ||
298 | Shanghai Foreign Settlements in 1937 | 2006 | Shanghai Foreign Settlements in 1937 | ||
299 | Location of Major Bombings in August-October 1937 | 2006 | Location of Major Bombings in August-October 1937 | ||
300 | The City of Shanghai in 1937 | 2006 | The City of Shanghai in 1937 | ||
301 | Population Density in the Foreign Settlements after August 1937 | 2006 | Population Density in the Foreign Settlements after August 1937 | ||
302 | Population Movements in 1937 | 2006 | Population Movements in 1937 | ||
303 | Refugee Camps in 1937 | 2006 | Refugee Camps in 1937 | ||
351 | Buildings of the Bund, 1849-50 | 2007 | Buildings of the Bund, 1849-50 | ||
352 | Buildings of the Bund, 1857 | 2007 | Buildings of the Bund, 1857 | ||
353 | Buildings of the Bund, 1867-68 | 2007 | Buildings of the Bund, 1867-68 | ||
354 | Buildings of the Bund, 1907 | 2007 | Buildings of the Bund, 1907 | ||
355 | Buildings of the Bund, 1939 | 2007 | Buildings of the Bund, 1939 | ||
357 | Distribution of exposed corpses in the French Concession (1938) - Adults (above 15 years) | 2007 | Distribution of exposed corpses in the French Concession (1938) - Adults (above 15 years) | ||
358 | Distribution of exposed corpses in the French Concession (1938) | 2007 | Distribution of exposed corpses in the French Concession (1938) | ||
359 | Distribution of exposed corpses in the French Concession (1937-1940) - Children (under 5 years) | 2016 | Distribution of exposed corpses in the French Concession (1938) - Children (under 5 years) | ||
360 | Location of exposed corpses in the French Concession (1938) | 2007 | Location of exposed corpses in the French Concession (1938) | ||
363 | Shanghai Cemeteries - Chronology | 2007 | Shanghai Cemeteries | ||
364 | Shanghai Cemeteries - Nationalities | 2007 | Shanghai Cemeteries | ||
434 | Population density - Foreign Settlements (1935) | 2008 | Population density - Foreign Settlements (1935) | ||
440 | Approximate land value zones | 2008 | Approximate land value zones | ||
444 | Foreign cemeteries in Shanghai - Chronology | 2008 | Foreign cemeteries in Shanghai - Chronology | ||
445 | The general geography of 'Midnight' (Mao Dun) | 2008 | The general geography of Midnight (Mao Dun) | ||
446 | The place of action in 'Midnight' (Mao Dun) | 2008 | The place of action in Midnight (Mao Dun) | ||
447 | Trips and use of roads in 'Midnight' (Mao Dun) | 2008 | Trips and use of roads in Midnight (Mao Dun) | ||
448 | The distribution of events in 'Midnight' (Mao Dun) | 2008 | The distribution of events in Midnight (Mao Dun) | ||
449 | Who goes where in 'Midnight'? (Mao Dun) | 2008 | Who goes where in Midnight? (Mao Dun) | ||
450 | Shuangqiao in 'Midnight' (Mao Dun) | 2008 | Shuangqiao in Midnight (Mao Dun) | ||
451 | Midnight's view of China (Mao Dun) | 2008 | Midnight's view of China (Mao Dun) | ||
452 | The general geography of 'Man's Fate' (A. Malraux) | 2008 | The general geography of Man's Fate (A. Malraux) | ||
453 | The general geography of 'Shanghai' (R. Yokomitsu) | 2008 | The general geography of 'Shanghai' (R. Yokomitsu) | ||
477 | Contagious diseases in the French Concession (1940) | 2008 | Contagious diseases in the French Concession (1940) | ||
478 | Contagious diseases in the French Concession (1941) | 2008 | Contagious diseases in the French Concession (1941) | ||
553 | German Jewish Families in Shanghai (1946) | 2008 | German Jewish Families in Shanghai (1946) | ||
554 | Russian Jewish Families in Shanghai (1943) | 2008 | Russian Jewish Families in Shanghai (1943) | ||
555 | Russian Businesses in Shanghai (1936) | 2008 | Russian Businesses in Shanghai (1936) | ||
556 | Opening of Public Parks to the Chinese Population | 2008 | Opening of Public Parks to the Chinese Population | ||
557 | Public Parks in the French Concession and the International Settlement | 2008 | Public Parks in the French Concession and the International Settlement | ||
558 | Parks Opening and Settlement Expansion (1849-1943) | 2008 | Parks Opening and Settlement Expansion (1849-1943) | ||
559 | Public Open Spaces in the Foreign Settlements | 2008 | Public Open Spaces in the Foreign Settlements | ||
560 | Physical Features of the Public Parks | 2008 | Physical Features of the Public Parks | ||
561 | Educational, Cultural and Commercial Activities in the Public Parks | 2008 | Educational, Cultural and Commercial Activities in the Public Parks | ||
562 | Children's Playground Equipments in the Parks | 2008 | Children's Playground Equipments in the Parks | ||
563 | Sports Facilities in the Public Parks | 2008 | Sports Facilities in the Public Parks | ||
564 | Facilities in the Public Parks | 2008 | Facilities in the Public Parks | ||
565 | Foreign Settlements Parks in Today's Shanghai | 2008 | Foreign Settlements Parks in Today's Shanghai | ||
705 | International Settlement: Central and Western Districts | 2009 | International Settlement: Central and Western Districts | ||
706 | International Settlement (central & western districts) and French Concession | 2009 | International Settlement (central & western districts) and French Concession | ||
708 | International Settlement, French Concession, & Nanshi (full) | 2009 | This map is part of a series meant to introduce the place of Zhabei in the city in relation with the wars that affected it in the course of the Nanking decade. | ||
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.025s