



filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
![]() | Document ID: 274 Initial position of Japanese and Chinese troops in August 1937 Year: 2006 Transliteration: Initial position of Japanese and Chinese troops in August 1937 |
![]() | Document ID: 292 Population Density in the Foreign Settlements before August 1937 Year: 2006 Transliteration: Density of Population in the Foreign Settlements before August 1937 |
![]() | Document ID: 293 Distribution of Abandoned Corpses and Coffins in the International Settlement (1937) Year: 2006 Transliteration: Distribution of Abandoned Corpses and Coffins in the International Settlement (1937) |
![]() | Document ID: 294 Bombed and Destroyed Areas in August-October 1937 Year: 2006 Year range: 2006 - 2014 Transliteration: Bombed and Destroyed Areas in August-October 1937 |
![]() | Document ID: 295 Bridges over Soochow Creek in 1937 Year: 2006 Transliteration: Bridges over Soochow Creek in 1937 |
![]() | Document ID: 296 The Defense Wall of the French Concession in 1937 Year: 2006 Transliteration: The Defense Wall of the French Concession in 1937 |
![]() | Document ID: 297 Destroyed Areas in August-October 1937 Year: 2006 Year range: 2006 - 2014 Transliteration: Destroyed Areas in August-October 1937 |
![]() | Document ID: 298 Shanghai Foreign Settlements in 1937 Year: 2006 Transliteration: Shanghai Foreign Settlements in 1937 |
![]() | Document ID: 299 Location of Major Bombings in August-October 1937 Year: 2006 Transliteration: Location of Major Bombings in August-October 1937 |
![]() | Document ID: 300 Year: 2006 Transliteration: The City of Shanghai in 1937 |
![]() | Document ID: 301 Population Density in the Foreign Settlements after August 1937 Year: 2006 Transliteration: Population Density in the Foreign Settlements after August 1937 |
![]() | Document ID: 302 Year: 2006 Transliteration: Population Movements in 1937 |
![]() | Document ID: 303 Year: 2006 Transliteration: Refugee Camps in 1937 |
![]() | Document ID: 351 Buildings of the Bund, 1849-50 Year: 2007 Transliteration: Buildings of the Bund, 1849-50 |
![]() | Document ID: 352 Year: 2007 Transliteration: Buildings of the Bund, 1857 |
![]() | Document ID: 353 Buildings of the Bund, 1867-68 Year: 2007 Transliteration: Buildings of the Bund, 1867-68 |
![]() | Document ID: 354 Year: 2007 Transliteration: Buildings of the Bund, 1907 |
![]() | Document ID: 355 Year: 2007 Transliteration: Buildings of the Bund, 1939 |
![]() | Document ID: 357 Distribution of exposed corpses in the French Concession (1938) - Adults (above 15 years) Year: 2007 Transliteration: Distribution of exposed corpses in the French Concession (1938) - Adults (above 15 years) |
![]() | Document ID: 358 Distribution of exposed corpses in the French Concession (1938) Year: 2007 Transliteration: Distribution of exposed corpses in the French Concession (1938) |
![]() | Document ID: 359 Distribution of exposed corpses in the French Concession (1937-1940) - Children (under 5 years) Year: 2016 Transliteration: Distribution of exposed corpses in the French Concession (1938) - Children (under 5 years) |
![]() | Document ID: 360 Location of exposed corpses in the French Concession (1938) Year: 2007 Transliteration: Location of exposed corpses in the French Concession (1938) |
![]() | Document ID: 363 Shanghai Cemeteries - Chronology Year: 2007 Transliteration: Shanghai Cemeteries |
![]() | Document ID: 364 Shanghai Cemeteries - Nationalities Year: 2007 Transliteration: Shanghai Cemeteries |
![]() | Document ID: 434 Population density - Foreign Settlements (1935) Year: 2008 Transliteration: Population density - Foreign Settlements (1935) |
![]() | Document ID: 440 Year: 2008 Transliteration: Approximate land value zones |
![]() | Document ID: 444 Foreign cemeteries in Shanghai - Chronology Year: 2008 Transliteration: Foreign cemeteries in Shanghai - Chronology |
![]() | Document ID: 445 The general geography of 'Midnight' (Mao Dun) Year: 2008 Transliteration: The general geography of Midnight (Mao Dun) |
![]() | Document ID: 446 The place of action in 'Midnight' (Mao Dun) Year: 2008 Transliteration: The place of action in Midnight (Mao Dun) |
![]() | Document ID: 447 Trips and use of roads in 'Midnight' (Mao Dun) Year: 2008 Transliteration: Trips and use of roads in Midnight (Mao Dun) |
![]() | Document ID: 448 The distribution of events in 'Midnight' (Mao Dun) Year: 2008 Transliteration: The distribution of events in Midnight (Mao Dun) |
![]() | Document ID: 449 Who goes where in 'Midnight'? (Mao Dun) Year: 2008 Transliteration: Who goes where in Midnight? (Mao Dun) |
![]() | Document ID: 450 Shuangqiao in 'Midnight' (Mao Dun) Year: 2008 Transliteration: Shuangqiao in Midnight (Mao Dun) |
![]() | Document ID: 451 Midnight's view of China (Mao Dun) Year: 2008 Transliteration: Midnight's view of China (Mao Dun) |
![]() | Document ID: 452 The general geography of 'Man's Fate' (A. Malraux) Year: 2008 Transliteration: The general geography of Man's Fate (A. Malraux) |
![]() | Document ID: 453 The general geography of 'Shanghai' (R. Yokomitsu) Year: 2008 Transliteration: The general geography of 'Shanghai' (R. Yokomitsu) |
![]() | Document ID: 477 Contagious diseases in the French Concession (1940) Year: 2008 Transliteration: Contagious diseases in the French Concession (1940) |
![]() | Document ID: 478 Contagious diseases in the French Concession (1941) Year: 2008 Transliteration: Contagious diseases in the French Concession (1941) |
![]() | Document ID: 553 German Jewish Families in Shanghai (1946) Year: 2008 Transliteration: German Jewish Families in Shanghai (1946) |
![]() | Document ID: 554 Russian Jewish Families in Shanghai (1943) Year: 2008 Transliteration: Russian Jewish Families in Shanghai (1943) |
![]() | Document ID: 555 Russian Businesses in Shanghai (1936) Year: 2008 Transliteration: Russian Businesses in Shanghai (1936) |
![]() | Document ID: 556 Opening of Public Parks to the Chinese Population Year: 2008 Transliteration: Opening of Public Parks to the Chinese Population |
![]() | Document ID: 557 Public Parks in the French Concession and the International Settlement Year: 2008 Transliteration: Public Parks in the French Concession and the International Settlement |
![]() | Document ID: 558 Parks Opening and Settlement Expansion (1849-1943) Year: 2008 Transliteration: Parks Opening and Settlement Expansion (1849-1943) |
![]() | Document ID: 559 Public Open Spaces in the Foreign Settlements Year: 2008 Transliteration: Public Open Spaces in the Foreign Settlements |
![]() | Document ID: 560 Physical Features of the Public Parks Year: 2008 Transliteration: Physical Features of the Public Parks |
![]() | Document ID: 561 Educational, Cultural and Commercial Activities in the Public Parks Year: 2008 Transliteration: Educational, Cultural and Commercial Activities in the Public Parks |
![]() | Document ID: 562 Children's Playground Equipments in the Parks Year: 2008 Transliteration: Children's Playground Equipments in the Parks |
![]() | Document ID: 563 Sports Facilities in the Public Parks Year: 2008 Transliteration: Sports Facilities in the Public Parks |
![]() | Document ID: 564 Facilities in the Public Parks Year: 2008 Transliteration: Facilities in the Public Parks |
![]() | Document ID: 565 Foreign Settlements Parks in Today's Shanghai Year: 2008 Transliteration: Foreign Settlements Parks in Today's Shanghai |
![]() | Document ID: 705 International Settlement: Central and Western Districts Year: 2009 Transliteration: International Settlement: Central and Western Districts |
![]() | Document ID: 706 International Settlement (central & western districts) and French Concession Year: 2009 Transliteration: International Settlement (central & western districts) and French Concession |
![]() | Document ID: 708 International Settlement, French Concession, & Nanshi (full) Year: 2009 Transliteration: This map is part of a series meant to introduce the place of Zhabei in the city in relation with the wars that affected it in the course of the Nanking decade. |
![]() | Document ID: 709 International Settlement, French Concession, Nanshi & Hongkou Year: 2009 Transliteration: International Settlement, French Concession, Nanshi & Hongkou |
![]() | Document ID: 710 International Settlement, French Concession, Nanshi, Hongkou & Zhabei Year: 2009 Transliteration: International Settlement, French Concession, Nanshi, Hongkou & Zhabei |
![]() | Document ID: 712 Railway lines and train stations in Shanghai (1927-1937) Year: 2009 Transliteration: Railway lines and train stations in Shanghai (1927-1937) |
![]() | Document ID: 713 Year: 2009 Transliteration: Zhabei |
![]() | Document ID: 775 Location of major fighting and fires in Zhabei (March 1927) Year: 2010 Transliteration: Location of major fighting and fires in Zhabei (March 1927) |
![]() | Document ID: 795 Distribution of Chinese and Japanese forces on the eve of the January 28, 1932 attack Year: 2010 |
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.096s