206 documents
return to data set
206 results (1/4 pages) 1234
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
Document ID | Original title | Year | Year range | Transliteration | |
---|---|---|---|---|---|
713 | Zhabei | 2009 | Zhabei | ||
449 | Who goes where in 'Midnight'? (Mao Dun) | 2008 | Who goes where in Midnight? (Mao Dun) | ||
447 | Trips and use of roads in 'Midnight' (Mao Dun) | 2008 | Trips and use of roads in Midnight (Mao Dun) | ||
708 | International Settlement, French Concession, & Nanshi (full) | 2009 | This map is part of a series meant to introduce the place of Zhabei in the city in relation with the wars that affected it in the course of the Nanking decade. | ||
446 | The place of action in 'Midnight' (Mao Dun) | 2008 | The place of action in Midnight (Mao Dun) | ||
445 | The general geography of 'Midnight' (Mao Dun) | 2008 | The general geography of Midnight (Mao Dun) | ||
452 | The general geography of 'Man's Fate' (A. Malraux) | 2008 | The general geography of Man's Fate (A. Malraux) | ||
453 | The general geography of 'Shanghai' (R. Yokomitsu) | 2008 | The general geography of 'Shanghai' (R. Yokomitsu) | ||
895 | The evolution of industrial establishments in the International Settlement between 1936 and 1938 | 2011 | The evolution of industrial establishments in the International Settlement between 1936 and 1938 | ||
881 | The distribution of the industrial workforce in the International Settlement in 1936 | 2011 | The distribution of the industrial workforce in the International Settlement in 1936 | ||
894 | The distribution of textile industries in the International Settlement in 1940 | 2011 | The distribution of textile industries in the International Settlement in 1940 | ||
893 | The distribution of textile industries in the International Settlement in 1938 | 2011 | The distribution of textile industries in the International Settlement in 1938 | ||
883 | The distribution of textile industries in the International Settlement in 1936 | 2011 | The distribution of textile industries in the International Settlement in 1936 | ||
873 | The distribution of textile industries in the International Settlement (1935-1940) | 2011 | The distribution of textile industries in the International Settlement (1935-1940) | ||
875 | The distribution of silk factories in the International Settlement (1935-1940) | 2011 | The distribution of silk factories in the International Settlement (1935-1940) | ||
876 | The distribution of printing presses in the International Settlement (1935-1940) | 2011 | The distribution of printing presses in the International Settlement (1935-1940) | ||
879 | The distribution of printing presses and paper mills in the International Settlement (1935-1940) | 2011 | The distribution of printing presses and paper mills in the International Settlement (1935-1940) | ||
878 | The distribution of plants for metal products and machine manufacturing in the International Settlement (1935-1940) | 2011 | The distribution of plants for metal products and machine manufacturing in the International Settlement (1935-1940) | ||
877 | The distribution of metal workshops in the International Settlement (1935-1940) | 2011 | The distribution of metal workshops in the International Settlement (1935-1940) | ||
892 | The distribution of industrial workforce in the International Settlement in 1940 | 2011 | The distribution of industrial workforce in the International Settlement in 1940 | ||
891 | The distribution of industrial workforce in the International Settlement in 1938 | 2011 | The distribution of industrial workforce in the International Settlement in 1938 | ||
1526 | The distribution of hutments in Shanghai in the 1930s | 1999 | The distribution of hutments in Shanghai in the 1930s | ||
1527 | The distribution of hutments in 1957 | 2010 | The distribution of hutments in 1957 | ||
448 | The distribution of events in 'Midnight' (Mao Dun) | 2008 | The distribution of events in Midnight (Mao Dun) | ||
874 | The distribution of cotton mills in the International Settlement (1935-1940) | 2011 | The distribution of cotton mills in the International Settlement (1935-1940) | ||
296 | The Defense Wall of the French Concession in 1937 | 2006 | The Defense Wall of the French Concession in 1937 | ||
300 | The City of Shanghai in 1937 | 2006 | The City of Shanghai in 1937 | ||
563 | Sports Facilities in the Public Parks | 2008 | Sports Facilities in the Public Parks | ||
450 | Shuangqiao in 'Midnight' (Mao Dun) | 2008 | Shuangqiao in Midnight (Mao Dun) | ||
1528 | 上海市棚戶區分佈示意圖 | 2000 | Shanghai shi penghu qu fenbu shiyitu | ||
298 | Shanghai Foreign Settlements in 1937 | 2006 | Shanghai Foreign Settlements in 1937 | ||
363 | Shanghai Cemeteries - Chronology | 2007 | Shanghai Cemeteries | ||
364 | Shanghai Cemeteries - Nationalities | 2007 | Shanghai Cemeteries | ||
554 | Russian Jewish Families in Shanghai (1943) | 2008 | Russian Jewish Families in Shanghai (1943) | ||
555 | Russian Businesses in Shanghai (1936) | 2008 | Russian Businesses in Shanghai (1936) | ||
303 | Refugee Camps in 1937 | 2006 | Refugee Camps in 1937 | ||
712 | Railway lines and train stations in Shanghai (1927-1937) | 2009 | Railway lines and train stations in Shanghai (1927-1937) | ||
557 | Public Parks in the French Concession and the International Settlement | 2008 | Public Parks in the French Concession and the International Settlement | ||
559 | Public Open Spaces in the Foreign Settlements | 2008 | Public Open Spaces in the Foreign Settlements | ||
302 | Population Movements in 1937 | 2006 | Population Movements in 1937 | ||
301 | Population Density in the Foreign Settlements after August 1937 | 2006 | Population Density in the Foreign Settlements after August 1937 | ||
434 | Population density - Foreign Settlements (1935) | 2008 | Population density - Foreign Settlements (1935) | ||
880 | Police districts in the International Settlement in 1937-1940 | 2011 | Police districts in the International Settlement in 1937-1940 | ||
560 | Physical Features of the Public Parks | 2008 | Physical Features of the Public Parks | ||
558 | Parks Opening and Settlement Expansion (1849-1943) | 2008 | Parks Opening and Settlement Expansion (1849-1943) | ||
556 | Opening of Public Parks to the Chinese Population | 2008 | Opening of Public Parks to the Chinese Population | ||
890 | Opening of new plants in the International Settlement between 1935 and 1936 | 0 | Opening of new plants in the International Settlement between 1935 and 1936 | ||
451 | Midnight's view of China (Mao Dun) | 2008 | Midnight's view of China (Mao Dun) | ||
868 | Medium size of industrial concerns in the International Settlement (1936-1940): 250 meter-Grid | 2011 | Medium size of industrial concerns in the International Settlement (1936-1940): 250 meter-Grid | ||
860 | Map of cemeteries and funeral parlors in Shanghai (2010) | 2010 | Map of cemeteries and funeral parlor in Shanghai (2010) | ||
775 | Location of major fighting and fires in Zhabei (March 1927) | 2010 | Location of major fighting and fires in Zhabei (March 1927) | ||
299 | Location of Major Bombings in August-October 1937 | 2006 | Location of Major Bombings in August-October 1937 | ||
360 | Location of exposed corpses in the French Concession (1938) | 2007 | Location of exposed corpses in the French Concession (1938) | ||
888 | Land values in the French Concession in 1932 | 2011 | Land values in the French Concession in 1932 | ||
705 | International Settlement: Central and Western Districts | 2009 | International Settlement: Central and Western Districts | ||
710 | International Settlement, French Concession, Nanshi, Hongkou & Zhabei | 2009 | International Settlement, French Concession, Nanshi, Hongkou & Zhabei | ||
709 | International Settlement, French Concession, Nanshi & Hongkou | 2009 | International Settlement, French Concession, Nanshi & Hongkou | ||
706 | International Settlement (central & western districts) and French Concession | 2009 | International Settlement (central & western districts) and French Concession | ||
274 | Initial position of Japanese and Chinese troops in August 1937 | 2006 | Initial position of Japanese and Chinese troops in August 1937 | ||
553 | German Jewish Families in Shanghai (1946) | 2008 | German Jewish Families in Shanghai (1946) | ||
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.027s