9 documents
return to data set
9 results (1/1 page)
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
Document ID | Original title | Year | Year range | Transliteration | |
---|---|---|---|---|---|
292 | Population Density in the Foreign Settlements before August 1937 | 2006 | Density of Population in the Foreign Settlements before August 1937 | ||
301 | Population Density in the Foreign Settlements after August 1937 | 2006 | Population Density in the Foreign Settlements after August 1937 | ||
302 | Population Movements in 1937 | 2006 | Population Movements in 1937 | ||
434 | Population density - Foreign Settlements (1935) | 2008 | Population density - Foreign Settlements (1935) | ||
557 | Public Parks in the French Concession and the International Settlement | 2008 | Public Parks in the French Concession and the International Settlement | ||
558 | Parks Opening and Settlement Expansion (1849-1943) | 2008 | Parks Opening and Settlement Expansion (1849-1943) | ||
559 | Public Open Spaces in the Foreign Settlements | 2008 | Public Open Spaces in the Foreign Settlements | ||
560 | Physical Features of the Public Parks | 2008 | Physical Features of the Public Parks | ||
880 | Police districts in the International Settlement in 1937-1940 | 2011 | Police districts in the International Settlement in 1937-1940 | ||
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.02s