15 documents
return to data set
15 results (1/1 page)
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
Document ID | Original title | Year | Year range | Transliteration | |
---|---|---|---|---|---|
451 | Midnight's view of China (Mao Dun) | 2008 | Midnight's view of China (Mao Dun) | ||
860 | Map of cemeteries and funeral parlors in Shanghai (2010) | 2010 | Map of cemeteries and funeral parlor in Shanghai (2010) | ||
868 | Medium size of industrial concerns in the International Settlement (1936-1940): 250 meter-Grid | 2011 | Medium size of industrial concerns in the International Settlement (1936-1940): 250 meter-Grid | ||
1654 | Missionary land properties(1933-1934) | 1933-1934 | |||
1675 | Minhang. limite administrative. | 2011 | |||
1686 | Minhang ouest. métro et occupation du sol | 2011 | |||
1689 | Minhang. occupation du sol | 2011 | |||
1705 | Minhang, métro et route | 2011 | |||
1706 | Minhang, activité, métro et route | 2011 | |||
1707 | Minhang, habitat, métro et route | 2011 | |||
1708 | Minhang, espace vert | 2011 | |||
1709 | Minhang ouest, métro et route | 2011 | |||
1710 | Minhang ouest, habitat nouveau et ancien, métro, route | 2011 | |||
1711 | Minhang ouest, activité | 2011 | |||
2058 | Map of Shanghai's main urban areas [Chinese - 中文] | 1914-1943 | |||
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.027s