



filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
![]() | Document ID: 663 Year: 1910 Transliteration: [Shanghai] Xuantong er nian |
![]() | Document ID: 194 Year: 1912 |
![]() | Document ID: 652 Shang-hai - The Settlements, The Chinese City Year: 1912 Transliteration: Shang-hai - The Settlements, The Chinese City |
![]() | Document ID: 1954 Year: 1912 Transliteration: Shanghai chengnei daolu jinggang tu |
Document ID: 234 Year: 1913 | |
![]() | Document ID: 1876 Year: 1913 |
![]() | Document ID: 1877 Untitled map of the foreign settlements in Shanghai Year: 1913 |
![]() | Document ID: 664 Year: 1914 Transliteration: [Shanghai] Minguo san nian |
![]() | Document ID: 1873 Year: 1914 |
![]() | Document ID: 1874 Foreign owned land in the northern External Roads Area [North Hongkou] Year: 1914 |
![]() | Document ID: 1875 Foreign owned land in the western External Roads Area Year: 1914 |
![]() | Document ID: 1878 A map of the foreign settlements at Shanghai Year: 1914 |
![]() | Document ID: 776 Year: 1915 Transliteration: Shanghai xian qunjing tu |
![]() | Document ID: 665 Year: 1916 Transliteration: [Shanghai] Minguo wu nian |
![]() | Document ID: 148 Year: 1917 Transliteration: Shanghai ying zujie fen tu |
![]() | Document ID: 150 Year: 1917 Transliteration: Shanghai faguo jiu zujie fentu |
![]() | Document ID: 151 Year: 1917 Transliteration: Shanghai mei zujie fen tu |
![]() | Document ID: 601 Year: 1917 |
![]() | Document ID: 72 Year: 1918 Transliteration: Map of Shanghai |
![]() | Document ID: 410 The approaches to Shanghai harbour Year: 1918 Transliteration: The approaches to Shanghai harbour |
![]() | Document ID: 1951 Year: 1918 Transliteration: Shanghai shi quyu nanshi tu |
![]() | Document ID: 1952 Year: 1918 Transliteration: Shanghai shi quyu bao tu quan tu |
![]() | Document ID: 1953 Year: 1918 Transliteration: Shanghai shi quyu beishi tu |
![]() | Document ID: 28 Year: 1919 |
![]() | Document ID: 326 Year: 1919 |
![]() | Document ID: 409 Improvement of the Huangpu River for ocean navigation - State of river 1906 before regulation Year: 1919 Transliteration: Improvement of the Huangpu River for ocean navigation - State of river 1906 before regulation |
![]() | Document ID: 191 [Shanghai in 1920] (no originial title) Year: 1920 |
![]() | Document ID: 233 General map showing the district around and the approaches to Shanghai Year: 1920 |
![]() | Document ID: 29 Year: 1921 |
Document ID: 236 Map of the Whangpoo and surrounding districts Year: 1923 Transliteration: (Huangpu jiang quan tu) | |
![]() | Document ID: 468 Year: 1923 Transliteration: Map of Shanghai |
![]() | Document ID: 1884 Shanghai - Town plan and defences Year: 1923 |
![]() | Document ID: 43 Plan of the western district - Foreign settlement of Shanghai 1925 - shewing new roads and widening Year: 1925 |
![]() | Document ID: 143 Year: 1925 Transliteration: Zui xin shanghai quanbu didu |
![]() | Document ID: 271 Street Plan of the Northern & Eastern Districts of the Foreign Settlement at Shanghai Year: 1926 |
![]() | Document ID: 272 Street Plan of the Foreign Settlement (Central District) & French Settlement at Shanghai Year: 1926 |
![]() | Document ID: 439 Greater Shanghai - Approximate land value zones - September 1926 Year: 1926 Transliteration: Greater Shanghai - Approximate land value zones - September 1926 |
![]() | Document ID: 666 Year: 1926 Transliteration: [Shanghai] Minguo shiwu nian |
![]() | Document ID: 889 Year: 1926 Transliteration: Song hu shang bu qu yu tu |
![]() | Document ID: 80 Year: 1927 |
![]() | Document ID: 86 Year: 1927 Transliteration: Eastern China - Shanghai |
![]() | Document ID: 259 Year: 1927 Transliteration: Shanghai xin ditu - Shanhai shin chizu |
![]() | Document ID: 425 Year: 1927 Transliteration: Shanhai shi ziliujing zhi shendu ji shuizhi |
![]() | Document ID: 426 Year: 1927 Transliteration: Shanghai tebie shi shuichang weizhi ji yingye quyu tu |
![]() | Document ID: 727 Mosaic of Air Photographs of Shanghai taken between 28.7.1927 and 17.8.1927 Year: 1927 Transliteration: Mosaic of Air Photographs of Shanghai taken between 28.7.1927 and 17.8.1927 |
![]() | Document ID: 798 Year: 1927 Transliteration: Shanghai Harbour (1927) |
![]() | Document ID: 33 Year: 1928 |
![]() | Document ID: 153 Year: 1928 Transliteration: Shanghai shijie ditu |
![]() | Document ID: 190 Year: 1928 Transliteration: Shanghai in 1855 |
![]() | Document ID: 264 Year: 1928 Transliteration: Shanghai tebie shi gong'anju jingqu tu |
![]() | Document ID: 424 Year: 1928 Transliteration: Shanghai tebie shi quyu tu |
![]() | Document ID: 667 Year: 1928 Transliteration: [Shanghai] Minguo shiqi nian |
![]() | Document ID: 206 Year: 1929 Transliteration: Zhabei tu |
![]() | Document ID: 207 Year: 1929 Transliteration: Gongong zujie zhongqu tu |
![]() | Document ID: 208 Year: 1929 |
![]() | Document ID: 209 Year: 1929 Transliteration: Gonggong zujie beiqu tu |
![]() | Document ID: 210 Year: 1929 Transliteration: Gonggong zujie xiqu tu |
![]() | Document ID: 211 Year: 1929 Transliteration: Fazujie ji cheng nei tu |
![]() | Document ID: 212 Year: 1929 Transliteration: Nanshi tu |
![]() | Document ID: 213 Year: 1929 Transliteration: Gonggong zujie dongqu tu |
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.031s