



filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
![]() | Document ID: 45 Transliteration: Shanghai renkou midutu |
![]() | Document ID: 46 Transliteration: Ge guo zhan you Shanghai gang'an tu [Port de Shanghai] |
![]() | Document ID: 124 Year range: 1904-1914 |
![]() | Document ID: 168 Transliteration: Pudong dianqi gongsi xianlu tu |
![]() | Document ID: 189 Year range: 1999-2006 Transliteration: Shanghai shi yuanjing guidao jiaotong tu |
![]() | Document ID: 192 [Central district - International Settlement] (no original title) Year range: 19-- |
Document ID: 232 Map of Shanghai : Supplement to "City directory of Shanghai" Year range: 1932? | |
![]() | Document ID: 247 Year range: 1930-1939 |
![]() | Document ID: 315 Transliteration: Shanghai shi shiqu tu |
![]() | Document ID: 317 Transliteration: Shanghai shi quan tu |
![]() | Document ID: 322 Transliteration: Shanghai shi |
![]() | Document ID: 356 |
![]() | Document ID: 371 Year range: 1950-1954 Transliteration: Shanghai shi jiedao xiangtu |
Document ID: 412 Transliteration: First anchorage at Shanghai | |
![]() | Document ID: 596 |
![]() | Document ID: 602 |
![]() | Document ID: 754 Year range: 1800-1820 Transliteration: Shanghai xiancheng tu |
![]() | Document ID: 758 Year range: 1946-1948 Transliteration: Da shanghai quyu jihua chugao |
![]() | Document ID: 759 Year range: 1946-1948 Transliteration: Shanghai shi tudi shiyong ji ganlu xitong er gao |
![]() | Document ID: 760 Year range: 1946-1948 Transliteration: Shanghai shi dushi jihua san gao chuqi tu |
![]() | Document ID: 761 Year range: 1946-1948 Transliteration: Shanghai shi tudi shiyong zongmian chugao |
![]() | Document ID: 777 Outline plan of the foreign settlements at Shanghai Year range: 1899-1900 |
![]() | Document ID: 859 Transliteration: Shantung Road Cemetery |
![]() | Document ID: 1668 Plan des rues de la Concession française Year range: 1893-1900 |
![]() | Document ID: 1858 |
![]() | Document ID: 1859 |
![]() | Document ID: 1865 |
![]() | Document ID: 1867 A complete tourist map for sightseeing in Shanghai Year range: 2000-2009 |
![]() | Document ID: 1871 Projet japonais de création d'une ville à l'embouchure du Whangpoo Year range: 1938-1945 |
![]() | Document ID: 1885 |
![]() | Document ID: 1897 Year range: 1912-1927 |
![]() | Document ID: 2004 |
![]() | Document ID: 660 Year: 1820 Transliteration: [Shanghai] Jiaqing ershiwu nian |
![]() | Document ID: 764 Plan of the attack and capture of Woosung, Paonshan, and Shang-hae in June 1842 Year: 1843 Transliteration: Plan of the acctack and capture of Woosung, Paonshan, and Shang-hae in June 1842 |
![]() | Document ID: 750 [Plan of the English Settlement] Year: 1847 Transliteration: [Plan of the English Settlement] |
![]() | Document ID: 413 Plan de la ville et du port de Changhaï (Chine septentrionale) 23 août 1848 Year: 1848 Transliteration: Plan de la ville et du port de Shanghai (Chine septentrionale) 23 août 1848 |
![]() | Document ID: 1851 Map of Shanghae. April 1849 : foreign residences Year: 1849 |
![]() | Document ID: 416 Year: 1851 Transliteration: Les concessions en 1851 |
![]() | Document ID: 414 Concession française (de 1851 à 1853) Year: 1853 Transliteration: Concession française (de 1851 à 1853) |
![]() | Document ID: 30 Ground plan of the Foreign Settlement at Shanghai - North of the Yang Kang Pang Canal Year: 1855 Transliteration: Ground plan of the Foreign Settlement at Shanghai - North of the Yang Kang Pang Canal |
![]() | Document ID: 740 Year: 1855 Transliteration: Shanghai - English Quarter |
![]() | Document ID: 799 Year: 1858 Transliteration: Woosung River (1858) |
![]() | Document ID: 745 Year: 1859 Transliteration: Shanghai Harbour (1858) |
![]() | Document ID: 729 City, Settlement and Environs of Shanghai Year: 1861 Transliteration: City, Settlement and Environs of Shanghai |
![]() | Document ID: 345 Year: 1862 |
![]() | Document ID: 753 Year: 1862 Transliteration: Plan of county round Shanghai showing rebels strongholds taken by allied forces subsequently invested by rebels |
![]() | Document ID: 1886 Copy of a plan of the neighborhood of Shanghai Year: 1862 |
![]() | Document ID: 1891 Year: 1862 |
![]() | Document ID: 1892 Year: 1862 Transliteration: Qingpu |
![]() | Document ID: 1893 Year: 1862 |
![]() | Document ID: 1894 Year: 1862 Transliteration: Nanxiang |
![]() | Document ID: 1895 Year: 1862 Transliteration: Jiading |
![]() | Document ID: 569 Plan of the district around Shanghai under the protection of the Allied Forces Year: 1863 Year range: 1862-1863 Transliteration: Plan of the district around Shanghai under the protection of the Allied Forces |
![]() | Document ID: 661 Year: 1863 Transliteration: [Shanghai] Tongzhi er nian |
![]() | Document ID: 728 Plan of the district around Shanghai under the protection of the Allied Forces, 1862-63 Year: 1863 Year range: 1862-1863 Transliteration: Plan of the district around Shanghai under the protection of the Allied Forces, 1862-63 |
![]() | Document ID: 1888 Operations against the Chinese rebels by Major Gordon's force Year: 1863 Transliteration: Suzhou |
![]() | Document ID: 1889 Rough sketch of the area between Quinsan and Sowchow Year: 1863 Transliteration: Kunshan Suzhou |
![]() | Document ID: 571 Map of the country around Shanghai Year: 1864 Transliteration: Map of the country around Shanghai |
![]() | Document ID: 1883 China Battles and Sieges - Suzhou region Year: 1864 |
Document ID: 721 Military map of the country around Shanghai from surveys made in 1862-65 Year: 1865 Transliteration: Military map of the country around Shanghai from surveys made in 1862-65 |
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.025s