



filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
![]() | Document ID: 670 Year: 1952 Transliteration: Yijiuwuer nian shanghai shizheng qu |
![]() | Document ID: 671 Year: 1956 Transliteration: Yijiuwuliu nian shanghai shizheng qu |
![]() | Document ID: 672 Year: 1958 Transliteration: Yijiuwuba nian shanghai shizheng qu |
![]() | Document ID: 673 Year: 1960 Transliteration: Yijiuliuling nian shanghai shizheng qu |
![]() | Document ID: 674 Year: 1966 Transliteration: Yijiuliuliu nian shanghai shizheng qu |
![]() | Document ID: 675 Year: 1981 Transliteration: Yijiubayi nian shanghai shizheng qu |
![]() | Document ID: 1867 A complete tourist map for sightseeing in Shanghai Year range: 2000-2009 |
![]() | Document ID: 342 A map of the foreign settlements at Shanghai Year: 1900 |
![]() | Document ID: 1824 A map of the foreign settlements at Shanghai Year: 1904 |
![]() | Document ID: 1878 A map of the foreign settlements at Shanghai Year: 1914 |
![]() | Document ID: 135 A map of the foreign settlements at Shanghai. Year: 1904 |
![]() | Document ID: 575 A map of the shooting districts lying between Shanghai and Wuhu Year: 1893 Transliteration: A map of the shooting districts lying between Shanghai and Wuhu |
![]() | Document ID: 356 |
![]() | Document ID: 199 Aerial view of Shanghai in 1939 (no original title) Year: 1939 |
![]() | Document ID: 62 Cadastral plan of the English settlement, Shanghai 1890 Year: 1890 |
![]() | Document ID: 137 Carte de Pou-tong destinée à accompagner les relations des missionaires Year: 1886 |
![]() | Document ID: 1665 Carte de Shanghai (cité indigène et concessions) Year: 1877 |
![]() | Document ID: 316 Year: 1983 Transliteration: Central Shanghai |
![]() | Document ID: 333 Year: 1902 |
![]() | Document ID: 335 Chang-hai et Zi-Ka-Wei [Shanghai et Zicawei] Year: 1901 |
![]() | Document ID: 1883 China Battles and Sieges - Suzhou region Year: 1864 |
![]() | Document ID: 31 China East coast: City of Shanghai Year: 1944 |
![]() | Document ID: 596 |
![]() | Document ID: 1893 Year: 1862 |
![]() | Document ID: 345 Year: 1862 |
![]() | Document ID: 390 City of Shanghai (China) - Major streets & buildings Year: 1944 Transliteration: City of Shanghai (China) - Major streets & buildings |
![]() | Document ID: 392 City of Shanghai (China) and surrounding region - Base map - Industrial objectives Year: 1944 Transliteration: City of Shanghai (China) and surrounding region - Base map - Industrial objectives |
![]() | Document ID: 387 City of Shanghai (China) and surrounding region - Base map - Major public buildings Year: 1944 Transliteration: City of Shanghai (China) and surrounding region - Base map - Major public buildings |
![]() | Document ID: 391 City of Shanghai (China) and surrounding region - Base map - Principal highway routes Year: 1944 Transliteration: City of Shanghai (China) and surrounding region - Base map - Principal highway routes |
![]() | Document ID: 388 City of Shanghai (China) and surrounding region - Base map - Public utilities Year: 1944 Transliteration: City of Shanghai (China) and surrounding region - Base map - Public utilities |
![]() | Document ID: 393 City of Shanghai (China) and surrounding region - Base map - Topography and drainage Year: 1944 Transliteration: City of Shanghai (China) and surrounding region - Base map - Topography and drainage |
![]() | Document ID: 389 Year: 1944 Transliteration: City of Shanghai (China) and surrounding region - Base map - Urban built-up areas and military barracks |
![]() | Document ID: 729 City, Settlement and Environs of Shanghai Year: 1861 Transliteration: City, Settlement and Environs of Shanghai |
![]() | Document ID: 414 Concession française (de 1851 à 1853) Year: 1853 Transliteration: Concession française (de 1851 à 1853) |
![]() | Document ID: 1886 Copy of a plan of the neighborhood of Shanghai Year: 1862 |
![]() | Document ID: 470 Year: 1949 Transliteration: Da shanghai xin ditu |
![]() | Document ID: 82 Year: 1980 |
![]() | Document ID: 86 Year: 1927 Transliteration: Eastern China - Shanghai |
![]() | Document ID: 730 Year: 1934 Transliteration: Eastern China - Shanghai |
![]() | Document ID: 598 Electric installation of Koukaza Park Year: 1939 |
![]() | Document ID: 601 Year: 1917 |
![]() | Document ID: 1885 |
![]() | Document ID: 418 Fields of campaign of the Ever Victorious Army Year: 1910 Transliteration: Map of the Lower Yangzi Region |
Document ID: 412 Transliteration: First anchorage at Shanghai | |
![]() | Document ID: 1874 Foreign owned land in the northern External Roads Area [North Hongkou] Year: 1914 |
![]() | Document ID: 1875 Foreign owned land in the western External Roads Area Year: 1914 |
![]() | Document ID: 1873 Year: 1914 |
![]() | Document ID: 602 |
![]() | Document ID: 233 General map showing the district around and the approaches to Shanghai Year: 1920 |
![]() | Document ID: 1899 Gli Italiani a Sciangai 1608-1949 Year: 2013 |
![]() | Document ID: 439 Greater Shanghai - Approximate land value zones - September 1926 Year: 1926 Transliteration: Greater Shanghai - Approximate land value zones - September 1926 |
![]() | Document ID: 30 Ground plan of the Foreign Settlement at Shanghai - North of the Yang Kang Pang Canal Year: 1855 Transliteration: Ground plan of the Foreign Settlement at Shanghai - North of the Yang Kang Pang Canal |
![]() | Document ID: 68 Illustrated historical map of Shanghai Year: 1932 Transliteration: Illustrated historical map of Shanghai |
![]() | Document ID: 409 Improvement of the Huangpu River for ocean navigation - State of river 1906 before regulation Year: 1919 Transliteration: Improvement of the Huangpu River for ocean navigation - State of river 1906 before regulation |
![]() | Document ID: 1895 Year: 1862 Transliteration: Jiading |
![]() | Document ID: 415 La Concession française vers 1865-1870 Year: 1870 Year range: 1865-1870 Transliteration: La Concession française vers 1865-1870 |
![]() | Document ID: 416 Year: 1851 Transliteration: Les concessions en 1851 |
![]() | Document ID: 79 Map of distribution of foreign forces and defences in Shanghai Year: 1935 Transliteration: Map of distribution of foreign forces and defences in Shanghai |
![]() | Document ID: 193 Year: 1945 |
![]() | Document ID: 2007 Map of Hongkew or the American Settlement at Shanghai Year: 1873 |
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.024s