



filter by Original title A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
![]() | Document ID: 26 Year: 1982 |
![]() | Document ID: 28 Year: 1919 |
![]() | Document ID: 29 Year: 1921 |
![]() | Document ID: 31 China East coast: City of Shanghai Year: 1944 |
![]() | Document ID: 33 Year: 1928 |
![]() | Document ID: 39 Year: 1942 |
![]() | Document ID: 43 Plan of the western district - Foreign settlement of Shanghai 1925 - shewing new roads and widening Year: 1925 |
![]() | Document ID: 62 Cadastral plan of the English settlement, Shanghai 1890 Year: 1890 |
![]() | Document ID: 67 Year: 1909 |
![]() | Document ID: 75 [Concession française de Shanghai] Year: 1898 Year range: c. 1898 |
![]() | Document ID: 76 Plan of Shanghai published under the authority of the Municipal Council Year: 1904 |
![]() | Document ID: 80 Year: 1927 |
![]() | Document ID: 82 Year: 1980 |
![]() | Document ID: 84 Year: 1972 |
![]() | Document ID: 85 Plan of Shanghai - based on a 1935 map - motor roads are indicated. Year: 1944 |
![]() | Document ID: 99 Year: 1941 |
![]() | Document ID: 124 Year range: 1904-1914 |
![]() | Document ID: 135 A map of the foreign settlements at Shanghai. Year: 1904 |
![]() | Document ID: 136 Year: 1933 |
![]() | Document ID: 137 Carte de Pou-tong destinée à accompagner les relations des missionaires Year: 1886 |
![]() | Document ID: 138 Plan de la concession française à Shanghai. 1882 Year: 1883 |
![]() | Document ID: 139 Map showing Japanese-Chinese warfare now in Shanghai Year: 1932 |
![]() | Document ID: 141 Year: 1903 |
![]() | Document ID: 142 Plan de la concession française et de son agrandissement (Shanghai). Year: 1900 |
![]() | Document ID: 152 Year: 1940 |
![]() | Document ID: 155 Street plan of the English, French and American Settlements, Shanghai. Year: 1870 Year range: c. 1870 |
![]() | Document ID: 171 Shanghai Harbour - Berthing arrangement Year: 1948 |
![]() | Document ID: 179 Street plan of the English, French and American settlement Year: 1870 Year range: c. 1870 |
![]() | Document ID: 191 [Shanghai in 1920] (no originial title) Year: 1920 |
![]() | Document ID: 192 [Central district - International Settlement] (no original title) Year range: 19-- |
![]() | Document ID: 193 Year: 1945 |
![]() | Document ID: 194 Year: 1912 |
![]() | Document ID: 195 Outline of the foreign settlements at Shanghai Year: 1907 |
![]() | Document ID: 199 Aerial view of Shanghai in 1939 (no original title) Year: 1939 |
![]() | Document ID: 208 Year: 1929 |
![]() | Document ID: 225 Year: 1973 |
![]() | Document ID: 228 Year: 1982 |
![]() | Document ID: 230 Year: 1939 |
![]() | Document ID: 231 Shanghai Municipal Police map: Hongkew District Year: 1934 |
Document ID: 232 Map of Shanghai : Supplement to "City directory of Shanghai" Year range: 1932? | |
![]() | Document ID: 233 General map showing the district around and the approaches to Shanghai Year: 1920 |
Document ID: 234 Year: 1913 | |
![]() | Document ID: 243 Year: 1931 |
![]() | Document ID: 247 Year range: 1930-1939 |
![]() | Document ID: 255 Year: 1945 |
![]() | Document ID: 271 Street Plan of the Northern & Eastern Districts of the Foreign Settlement at Shanghai Year: 1926 |
![]() | Document ID: 272 Street Plan of the Foreign Settlement (Central District) & French Settlement at Shanghai Year: 1926 |
![]() | Document ID: 326 Year: 1919 |
![]() | Document ID: 333 Year: 1902 |
![]() | Document ID: 335 Chang-hai et Zi-Ka-Wei [Shanghai et Zicawei] Year: 1901 |
![]() | Document ID: 342 A map of the foreign settlements at Shanghai Year: 1900 |
![]() | Document ID: 343 Plan of the English Settlement at Shanghae Year: 1866 Year range: 1864-1866 |
![]() | Document ID: 345 Year: 1862 |
![]() | Document ID: 356 |
![]() | Document ID: 405 Year: 1931 |
![]() | Document ID: 407 Year: 1931 |
![]() | Document ID: 594 Year: 1909 |
![]() | Document ID: 596 |
![]() | Document ID: 597 Year: 1936 |
![]() | Document ID: 598 Electric installation of Koukaza Park Year: 1939 |
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.028s