64 documents
return to data set
ID | Family Name | Given Name | Field of Activity | Date of birth |
---|---|---|---|---|
146 | 沈(shen) | 宏礼(Hong Li) | Shanghai History | Aug.7, 1941 |
145 | 傅(Fu) | 道慧 (Dao Hui) | Shanghai History | Oct. 27,1924 |
114 | Yuan 袁燮铭 | Xieming | History | 29 November 1950 |
52 | Yoshisaka | Photography | ||
51 | Ying | Cheong | Photography | |
103 | Wu 吴乾兌 | Qianrui | 5 May 1932 | |
172 | Wang 王曉籁 | Xiaolai | Business | 17 January 1887 |
137 | Wang | Yi | Urbaniste | 01 juin 1987 |
63 | Wakeman | Frederic Jr. | Education | 12 December 1937 |
23 | Underwood & Underwood Publishers | Photography | ||
121 | Ueno | Hikoma | Photography | |
22 | Thomson | John | Photography | |
119 | Thomson | John | Photography | 1837 |
157 | Techno | Photograph Agency | ||
12 | Tata | Sam | Photography | 1911 |
127 | Tang 唐振常 | Zhenchang | History | 7 October 1922 |
20 | Swire | George Warren | Business | 27 May 1883 |
37 | Silk | George | Press Photography | |
17 | Shanghai Municipal Council | Administration | ||
25 | Sha | Fei | Photography | 1912 |
16 | Schiff | Friedrich | Caricature | 1908 |
26 | Saunders | William | Photography | 1832 |
122 | Satow | D | Photography | |
187 | Sanzetti | Sam | Photography | 1902 |
136 | Rosholt | Malcolm | Journalism, history and photography | 28 September 1907 |
58 | Ricalton | James A. | Photography | 13 May 1844 |
28 | Politzer | Eric | Independent scholar | |
40 | Palmer | W. A. L. | Shanghai Municipal Police (1913-16) | |
155 | Nus | René | Military (French Army) | 4 May 1913 |
115 | Ni 倪静兰 | Jinglan | History | |
31 | Mydans | Carl | Press Photography | |
24 | Ming, Sze-yuen [Photo Studio] | Photography | ||
156 | Meurisse | Photograph Agency | ||
123 | Mennie | Donald | Business and photography | 1875-76 |
188 | Melnikoff | Michael (Misha) | Photography | 20 November 1908 |
158 | Mactavish | Pharmacy | ||
173 | Ma 馬應彪 | Yingbiao | Business | 1864 |
67 | Li 李华兴 | Huaxing | Education | 3 February 1933 |
66 | Li 李 平書 | Pingshu | Business | 1854 |
159 | Kung Tai (Gong Tai) | Kung Tai (Gong Tai) | Photography | |
18 | Krainukov | George | Press Photography | |
56 | Kobza | Photography | ||
27 | Kidner | William | Architecture | 16 February 1841 |
14 | Kengelbacher | Karl | Business | 1895 |
33 | Kauffman | Mark | Press Photography | |
118 | Jiang 姜沛南 | Peinan | History | 29 March 1919 |
126 | Homen de Carvalho | Terri | ||
10 | Henriot | Christian | History | |
154 | Heft | Herbert Paul | Business | 8 March 1908 |
174 | Hatherly | Arthur Hume | ||
19 | Fu | Bingchang | Diplomacy and politics | 1895 |
41 | Fiddament | Arthur Leonard | Royal Air Force (British) | 1896 |
176 | Drew | Edward Bangs | Shanghai Customs | 1843 |
30 | Denniston & Sullivan | Business | ||
185 | de Reviers de Mauny | Joseph | Religion | |
38 | Darwent | Charles Ewart | Ecclesiastic and photography | 1858 |
65 | Crellin | Thomas Frank | Photography and cinematography | 20 January 1883 |
36 | Chusseau-Flaviens (Agence de presse) | Charles | Press agency | |
62 | Chen 陈正书 | Zhengshu | Education | 30 November 1941 |
190 | Cartier-Bresson | Henri | Photography | 22 August 1908 |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.026s