64 documents
return to data set
ID | Family Name | Given Name | Field of Activity | Date of birth |
---|---|---|---|---|
57 | Ah | Fong | Photography | |
29 | Akasawa Fine Art Co. | Publishing | ||
153 | Berruyer | Claude | Mechanic in the French Navy | 15 Avril 1915 |
15 | Birns | Jack | Press Photography | 1919 |
190 | Cartier-Bresson | Henri | Photography | 22 August 1908 |
62 | Chen 陈正书 | Zhengshu | Education | 30 November 1941 |
36 | Chusseau-Flaviens (Agence de presse) | Charles | Press agency | |
65 | Crellin | Thomas Frank | Photography and cinematography | 20 January 1883 |
38 | Darwent | Charles Ewart | Ecclesiastic and photography | 1858 |
185 | de Reviers de Mauny | Joseph | Religion | |
30 | Denniston & Sullivan | Business | ||
176 | Drew | Edward Bangs | Shanghai Customs | 1843 |
41 | Fiddament | Arthur Leonard | Royal Air Force (British) | 1896 |
19 | Fu | Bingchang | Diplomacy and politics | 1895 |
174 | Hatherly | Arthur Hume | ||
154 | Heft | Herbert Paul | Business | 8 March 1908 |
10 | Henriot | Christian | History | |
126 | Homen de Carvalho | Terri | ||
118 | Jiang 姜沛南 | Peinan | History | 29 March 1919 |
33 | Kauffman | Mark | Press Photography | |
14 | Kengelbacher | Karl | Business | 1895 |
27 | Kidner | William | Architecture | 16 February 1841 |
56 | Kobza | Photography | ||
18 | Krainukov | George | Press Photography | |
159 | Kung Tai (Gong Tai) | Kung Tai (Gong Tai) | Photography | |
66 | Li 李 平書 | Pingshu | Business | 1854 |
67 | Li 李华兴 | Huaxing | Education | 3 February 1933 |
173 | Ma 馬應彪 | Yingbiao | Business | 1864 |
158 | Mactavish | Pharmacy | ||
188 | Melnikoff | Michael (Misha) | Photography | 20 November 1908 |
123 | Mennie | Donald | Business and photography | 1875-76 |
156 | Meurisse | Photograph Agency | ||
24 | Ming, Sze-yuen [Photo Studio] | Photography | ||
31 | Mydans | Carl | Press Photography | |
115 | Ni 倪静兰 | Jinglan | History | |
155 | Nus | René | Military (French Army) | 4 May 1913 |
40 | Palmer | W. A. L. | Shanghai Municipal Police (1913-16) | |
28 | Politzer | Eric | Independent scholar | |
58 | Ricalton | James A. | Photography | 13 May 1844 |
136 | Rosholt | Malcolm | Journalism, history and photography | 28 September 1907 |
187 | Sanzetti | Sam | Photography | 1902 |
122 | Satow | D | Photography | |
26 | Saunders | William | Photography | 1832 |
16 | Schiff | Friedrich | Caricature | 1908 |
25 | Sha | Fei | Photography | 1912 |
17 | Shanghai Municipal Council | Administration | ||
37 | Silk | George | Press Photography | |
20 | Swire | George Warren | Business | 27 May 1883 |
127 | Tang 唐振常 | Zhenchang | History | 7 October 1922 |
12 | Tata | Sam | Photography | 1911 |
157 | Techno | Photograph Agency | ||
22 | Thomson | John | Photography | |
119 | Thomson | John | Photography | 1837 |
121 | Ueno | Hikoma | Photography | |
23 | Underwood & Underwood Publishers | Photography | ||
63 | Wakeman | Frederic Jr. | Education | 12 December 1937 |
137 | Wang | Yi | Urbaniste | 01 juin 1987 |
172 | Wang 王曉籁 | Xiaolai | Business | 17 January 1887 |
103 | Wu 吴乾兌 | Qianrui | 5 May 1932 | |
51 | Ying | Cheong | Photography | |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.031s