13 documents
return to data set
Select by
• Topic
War
Cityscape
Official institutions
Culture
Building
Education
Health & Sports
Economy
Civic organizations
People & Everyday life
→ [all]
| Image ID | Title | Date | Estimated date | |
|---|---|---|---|---|
| 141 | Entrance of Nanking Road on a holiday | 1892 | ||
| 21226 | European men on the sailing boat 'Princess', Shanghai | 1890 | 1890-1899 | |
| 203 | Empty street scene | 1880 | 1880-1899 | |
| 311 | Early Hongkong & Shanghai Banking Corporation | 1880 | 1880-1909 | |
| 1748 | East gate | 1880 | 1880-1912 | |
| 1778 | Early Sinza Bridge over Soochow Creek | 1880 | 1880-1920 | |
| 2350 | East gate of the walled city | 1880 | 1880-1912 | |
| 17611 | E.D. Sassoon & Co. and P. & O. Steam Navigation Co. building | 1879 | 1879 | |
| 1737 | Early Bubbling Well road | 1862 | 1862-1880 | |
| 1975 | Early Horse Racecourse | 1860 | 1860-1899 | |
| 1980 | Early Horse Racecourse | 1860 | 1860-1899 | |
| 1684 | Early horse fire engine | 1850 | 1850-1900 | |
| 20804 | Early Astor House Hotel 礼查饭店 | 1846 | 1846-1857 | |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 1.689s




