25 documents
return to data set
Select by
• Topic
War
→ Cityscape
Official institutions
Culture
Building
Education
Health & Sports
Economy
Civic organizations
People & Everyday life
[all]
| Image ID | Title | Date | Estimated date | |
|---|---|---|---|---|
| 1503 | Elie Kadoorie's mansion | 2002 | ||
| 1515 | Shanghai Center | 2000 | 2000 | |
| 1516 | Shanghai Kerry Center | 2002 | ||
| 1517 | Zhongxin Plaza | 2002 | ||
| 1519 | Universal Mansion | 2002 | ||
| 1520 | Wenxin Newspaper Tower | 2002 | ||
| 1521 | Broadcasting and Television Tower | 2002 | ||
| 1522 | Shanghai JC Mandarin | 2002 | ||
| 1523 | Welcome Terrace | 2002 | ||
| 1524 | Jinang'an-Maoming Apartment | 2002 | ||
| 1526 | Join Buy Home Decoration Shopping Center | 2002 | ||
| 1527 | China Merchants Plaza | 2002 | ||
| 1528 | China Enterprise Mansion | 2002 | ||
| 1530 | Plaza 66 | 2002 | 2000-2003 | |
| 18619 | The Bund today (2006) | 2006 | ||
| 24778 | Music Kiosk in Zhongshan Park | 2008 | ||
| 24812 | Shanghai map cover 2000 | 2000 | ||
| 24813 | Shanghai map cover 2001 | 2001 | ||
| 24815 | Shanghai map cover 2003-1 | 2003 | ||
| 24816 | Shanghai map cover 2003-2 | 2003 | ||
| 24817 | Shanghai map cover 2005 | 2005 | ||
| 24865 | Map cover 2006-2 | 2006 | ||
| 24866 | Map cover 2003-3 | 2003 | ||
| 24899 | Map Cover 2009 | 2009 | ||
| 29063 | Tours dans le centre de shanghai | Monday 18 August 2008 | 2008 | |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Select language : English | 简体字 | 繁體字
Page rendering in 0.805s




