796
返回數據集
| 文件編號 | 原始題名 | 年份 | 年代 | 拼音 | |
|---|---|---|---|---|---|
| 1703 | Shanghai, route, aéroport et centre urbain | 2011 | |||
| 1705 | Minhang, métro et route | 2011 | |||
| 1706 | Minhang, activité, métro et route | 2011 | |||
| 1707 | Minhang, habitat, métro et route | 2011 | |||
| 1708 | Minhang, espace vert | 2011 | |||
| 1709 | Minhang ouest, métro et route | 2011 | |||
| 1710 | Minhang ouest, habitat nouveau et ancien, métro, route | 2011 | |||
| 1711 | Minhang ouest, activité | 2011 | |||
| 1716 | Shanghai centre, sites d'industries créatives | 2011 | |||
| 1855 | 上海城區交通圖 | 2011 | Shanghai chengqu jiaotong tu | ||
| 775 | Location of major fighting and fires in Zhabei (March 1927) | 2010 | Location of major fighting and fires in Zhabei (March 1927) | ||
| 795 | Distribution of Chinese and Japanese forces on the eve of the January 28, 1932 attack | 2010 | |||
| 860 | Map of cemeteries and funeral parlors in Shanghai (2010) | 2010 | Map of cemeteries and funeral parlor in Shanghai (2010) | ||
| 1527 | The distribution of hutments in 1957 | 2010 | The distribution of hutments in 1957 | ||
| 567 | Police districts in the International Settlement (1928-1937) | 2009 | Police districts in the International Settlement (1928-1937) | ||
| 689 | Shanghai urban districts (1991-1992) | 2009 | Shanghai urban districts (1991-1992) | ||
| 690 | Shanghai urban districts (1986-1990) | 2009 | Shanghai urban districts (1986-1990) | ||
| 691 | Shanghai urban districts (1985) | 2009 | Shanghai urban districts (1985) | ||
| 692 | Shanghai urban districts (1984) | 2009 | Shanghai urban districts (1984) | ||
| 693 | Shanghai urban districts (1983) | 2009 | Shanghai urban districts (1983) | ||
| 694 | Shanghai urban districts (1982) | 2009 | Shanghai urban districts (1982) | ||
| 695 | Shanghai urban districts (1979-1981) | 2009 | Shanghai urban districts (1979-1981) | ||
| 697 | Shanghai urban districts (1961-1962) | 2009 | Shanghai urban districts (1961-1962) | ||
| 698 | Shanghai urban districts (1960) | 2009 | Shanghai urban districts (1960) | ||
| 699 | Shanghai urban districts (1959) | 2009 | Shanghai urban districts (1959) | ||
| 700 | Shanghai urban districts (1958) | 2009 | Shanghai urban districts (1958) | ||
| 701 | Shanghai urban districts (1956-1957) | 2009 | Shanghai urban districts (1956-1957) | ||
| 702 | Shanghai urban districts (1951-1955) | 2009 | Shanghai urban districts (1951-1955) | ||
| 703 | Shanghai urban districts (1950) | 2009 | Shanghai urban districts (1950) | ||
| 704 | Districts in the Shanghai walled city (1882) | 2009 | |||
| 705 | International Settlement: Central and Western Districts | 2009 | International Settlement: Central and Western Districts | ||
| 706 | International Settlement (central & western districts) and French Concession | 2009 | International Settlement (central & western districts) and French Concession | ||
| 708 | International Settlement, French Concession, & Nanshi (full) | 2009 | This map is part of a series meant to introduce the place of Zhabei in the city in relation with the wars that affected it in the course of the Nanking decade. | ||
| 709 | International Settlement, French Concession, Nanshi & Hongkou | 2009 | International Settlement, French Concession, Nanshi & Hongkou | ||
| 710 | International Settlement, French Concession, Nanshi, Hongkou & Zhabei | 2009 | International Settlement, French Concession, Nanshi, Hongkou & Zhabei | ||
| 712 | Railway lines and train stations in Shanghai (1927-1937) | 2009 | Railway lines and train stations in Shanghai (1927-1937) | ||
| 713 | Zhabei | 2009 | Zhabei | ||
| 715 | Shanghai Subway Map | 2009 | Shanghai Subway Map | ||
| 861 | Shanghai urban districts (2009) | 2009 | Shanghai urban districts (2009) | ||
| 1642 | 上海市中心城轨道交通规划示意图 | 2009 | Shanghai shi zhongxin cheng guidao jiaotong guihua shiyi tu | ||
| 1643 | 上海市中心城轨道交通规划示意图 | 2009 | Shanghai shi zhongxin cheng guidao jiaotong guihua shiyi tu | ||
| 1645 | 上海市中心城轨道交通规划示意图 | 2009 | Shanghai shi zhongxin cheng guidao jiaotong guihua shiyi tu | ||
| 1713 | Shanghai centre, zones d'activités et pôles d'industries créatives | 2009 | |||
| 1714 | Shanghai centre, sites d'industries créatives | 2009 | |||
| 1715 | Shanghai centre, surfaces d'industries créatives | 2009 | |||
| 1870 | Update underground - Houses price (July) | 2009 | |||
| 395 | Census districts in the French Concession (1935) | 2008 | Census districts in the French Concession (1935) | ||
| 396 | Census districts in the International Settlement (1935) | 2008 | Census districts in the International Settlement (1935) | ||
| 397 | Census districts in the International Settlement (1930) | 2008 | Census districts in the International Settlement (1930) | ||
| 398 | Administrative and police districts in the French Concession (1914-1943) | 2008 | Administrative and police districts in the French Concession (1914-1943) | ||
| 399 | Administrative districts in the International Settlement (1899-1943) | 2008 | Administrative districts in the International Settlement (1899-1943) | ||
| 434 | Population density - Foreign Settlements (1935) | 2008 | Population density - Foreign Settlements (1935) | ||
| 435 | Map of the expansion of the International Settlement (1846-1943) | 2008 | Map of the expansion of the International Settlement (1846-1943) | ||
| 436 | Map of the expansion of the French Concession (1849-1943) | 2008 | Map of the expansion of the French Concession (1849-1943) | ||
| 440 | Approximate land value zones | 2008 | Approximate land value zones | ||
| 441 | Sanitary districts in the French Concession (1920) | 2008 | Sanitary districts in the French Concession (1920) | ||
| 442 | Sanitary districts in the French Concession (1935) | 2008 | Sanitary districts in the French Concession (1935) | ||
| 443 | Police districts in the International Settlement (1937-1945) | 2008 | Police districts in the International Settlement (1937-1945) | ||
| 444 | Foreign cemeteries in Shanghai - Chronology | 2008 | Foreign cemeteries in Shanghai - Chronology | ||
| 445 | The general geography of 'Midnight' (Mao Dun) | 2008 | The general geography of Midnight (Mao Dun) | ||
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
頁面正在處理中 0.03s






