796
返回數據集
| 文件編號 | 原始題名 | 年份 | 年代 | 拼音 | |
|---|---|---|---|---|---|
| 385 | 上海城區道路交通圖 | 2002 | Shanghai chengqu daolu jiaotong tu | ||
| 386 | 上海市街詳圖 | 1949 | Shanghai shijie xiangtu | ||
| 387 | City of Shanghai (China) and surrounding region - Base map - Major public buildings | 1944 | City of Shanghai (China) and surrounding region - Base map - Major public buildings | ||
| 388 | City of Shanghai (China) and surrounding region - Base map - Public utilities | 1944 | City of Shanghai (China) and surrounding region - Base map - Public utilities | ||
| 389 | City of Shanghai (China) and surrounding region - Base map - Urban built-up areas and military barracks | 1944 | City of Shanghai (China) and surrounding region - Base map - Urban built-up areas and military barracks | ||
| 390 | City of Shanghai (China) - Major streets & buildings | 1944 | City of Shanghai (China) - Major streets & buildings | ||
| 391 | City of Shanghai (China) and surrounding region - Base map - Principal highway routes | 1944 | City of Shanghai (China) and surrounding region - Base map - Principal highway routes | ||
| 392 | City of Shanghai (China) and surrounding region - Base map - Industrial objectives | 1944 | City of Shanghai (China) and surrounding region - Base map - Industrial objectives | ||
| 393 | City of Shanghai (China) and surrounding region - Base map - Topography and drainage | 1944 | City of Shanghai (China) and surrounding region - Base map - Topography and drainage | ||
| 395 | Census districts in the French Concession (1935) | 2008 | Census districts in the French Concession (1935) | ||
| 396 | Census districts in the International Settlement (1935) | 2008 | Census districts in the International Settlement (1935) | ||
| 397 | Census districts in the International Settlement (1930) | 2008 | Census districts in the International Settlement (1930) | ||
| 398 | Administrative and police districts in the French Concession (1914-1943) | 2008 | Administrative and police districts in the French Concession (1914-1943) | ||
| 399 | Administrative districts in the International Settlement (1899-1943) | 2008 | Administrative districts in the International Settlement (1899-1943) | ||
| 400 | Plan du port de Shanghaï | 1896 | Plan du port de Shanghai | ||
| 401 | Plan of Shanghae | 1867 | Plan of Shanghae | ||
| 402 | Plan of the British Settlement at Shanghai | 1867 | Plan of the British Settlement at Shanghai | ||
| 403 | Plan No. III showing the external roads, and the areas encompassed by them | 1931 | Plan No. III showing the external roads, and the areas encompassed by them | ||
| 404 | Plan of Shanghai showing regional development | 1931 | Plan of Shanghai showing regional development | ||
| 405 | 公共租界及びフランス租界の史的發展を示すもの | 1931 | |||
| 406 | 上海地圖 | 1933 | 1932-1933 | Shanhai chizu | |
| 407 | 第三號圖面 - 越界道路と其の圍繞區域を示すもの | 1931 | |||
| 409 | Improvement of the Huangpu River for ocean navigation - State of river 1906 before regulation | 1919 | Improvement of the Huangpu River for ocean navigation - State of river 1906 before regulation | ||
| 410 | The approaches to Shanghai harbour | 1918 | The approaches to Shanghai harbour | ||
| 411 | Shanghai Municipal Council - Plan shewing projected extension of settlement | 1909 | Shanghai Municipal Council - Plan shewing projected extension of settlement | ||
| 412 | First anchorage at Shanghai | First anchorage at Shanghai | |||
| 413 | Plan de la ville et du port de Changhaï (Chine septentrionale) 23 août 1848 | 1848 | Plan de la ville et du port de Shanghai (Chine septentrionale) 23 août 1848 | ||
| 414 | Concession française (de 1851 à 1853) | 1853 | Concession française (de 1851 à 1853) | ||
| 415 | La Concession française vers 1865-1870 | 1870 | 1865-1870 | La Concession française vers 1865-1870 | |
| 416 | Les concessions en 1851 | 1851 | Les concessions en 1851 | ||
| 417 | The Taiping Dominion, 1861-1864 | 1909 | Map of the Lower Yangzi Region | ||
| 418 | Fields of campaign of the Ever Victorious Army | 1910 | Map of the Lower Yangzi Region | ||
| 419 | 上海市區交通圖 | 1987 | Shanghai shiqu jiaotong tu | ||
| 420 | 上海市郊區交通圖 | 1987 | Shanghai shi jiaoqu jiaotong tu | ||
| 422 | 大上海計劃圖 | 1934 | Da shanghai jihua tu | ||
| 423 | Plan of the foreign settlements, Shanghai | 1933 | Plan of the foreign settlements, Shanghai | ||
| 424 | 上海特別市區域圖 | 1928 | Shanghai tebie shi quyu tu | ||
| 425 | 上海市内自流井之深度及水質 | 1927 | Shanhai shi ziliujing zhi shendu ji shuizhi | ||
| 426 | 上海特別市水厰位置其營業區域圖 | 1927 | Shanghai tebie shi shuichang weizhi ji yingye quyu tu | ||
| 427 | 嘉定城圖 | 1941 | Jiading cheng tu | ||
| 428 | 松江城圖 | 1941 | Songjiang chengtu | ||
| 429 | 寶山城圖 | 1941 | Baoshan cheng tu | ||
| 430 | 支那新首都と海港附圖 | 1939 | Shina shin shuto to kaikō fuzu | ||
| 434 | Population density - Foreign Settlements (1935) | 2008 | Population density - Foreign Settlements (1935) | ||
| 435 | Map of the expansion of the International Settlement (1846-1943) | 2008 | Map of the expansion of the International Settlement (1846-1943) | ||
| 436 | Map of the expansion of the French Concession (1849-1943) | 2008 | Map of the expansion of the French Concession (1849-1943) | ||
| 439 | Greater Shanghai - Approximate land value zones - September 1926 | 1926 | Greater Shanghai - Approximate land value zones - September 1926 | ||
| 440 | Approximate land value zones | 2008 | Approximate land value zones | ||
| 441 | Sanitary districts in the French Concession (1920) | 2008 | Sanitary districts in the French Concession (1920) | ||
| 442 | Sanitary districts in the French Concession (1935) | 2008 | Sanitary districts in the French Concession (1935) | ||
| 443 | Police districts in the International Settlement (1937-1945) | 2008 | Police districts in the International Settlement (1937-1945) | ||
| 444 | Foreign cemeteries in Shanghai - Chronology | 2008 | Foreign cemeteries in Shanghai - Chronology | ||
| 445 | The general geography of 'Midnight' (Mao Dun) | 2008 | The general geography of Midnight (Mao Dun) | ||
| 446 | The place of action in 'Midnight' (Mao Dun) | 2008 | The place of action in Midnight (Mao Dun) | ||
| 447 | Trips and use of roads in 'Midnight' (Mao Dun) | 2008 | Trips and use of roads in Midnight (Mao Dun) | ||
| 448 | The distribution of events in 'Midnight' (Mao Dun) | 2008 | The distribution of events in Midnight (Mao Dun) | ||
| 449 | Who goes where in 'Midnight'? (Mao Dun) | 2008 | Who goes where in Midnight? (Mao Dun) | ||
| 450 | Shuangqiao in 'Midnight' (Mao Dun) | 2008 | Shuangqiao in Midnight (Mao Dun) | ||
| 451 | Midnight's view of China (Mao Dun) | 2008 | Midnight's view of China (Mao Dun) | ||
| 452 | The general geography of 'Man's Fate' (A. Malraux) | 2008 | The general geography of Man's Fate (A. Malraux) | ||
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
頁面正在處理中 0.033s






