12
返回數據集
文件編號 ![]() ![]() | 原始題名 ![]() ![]() | 年份 ![]() ![]() | 年代 ![]() ![]() | 拼音 ![]() ![]() | |
---|---|---|---|---|---|
![]() | 86 | Eastern China - Shanghai | 1927 | Eastern China - Shanghai | |
![]() | 561 | Educational, Cultural and Commercial Activities in the Public Parks | 2008 | Educational, Cultural and Commercial Activities in the Public Parks | |
![]() | 598 | Electric installation of Koukaza Park | 1939 | ||
![]() | 601 | Extension of Koukaza Park | 1917 | ||
![]() | 730 | Eastern China - Shanghai | 1934 | Eastern China - Shanghai | |
![]() | 866 | Evolution of the number of industrial concerns in the International Settlement (1936-1938) | 2011 | Evolution of the number of industrial concerns in the International Settlement (1936-1938) | |
![]() | 867 | Evolution of the industrial workforce in the International Settlement (1936-1938) | 2011 | Evolution of the industrial workforce in the International Settlement (1936-1938) | |
![]() | 869 | Evolution of the number of industrial concerns in the International Settlement (1935-1940) on a 250-meter Grid | 2011 | Evolution of the number of industrial concerns in the International Settlement (1935-1940) on a 250-meter Grid | |
![]() | 870 | Evolution of the industrial workforce in the International Settlement (1935-1940) on a 250-meter grid | 2011 | Evolution of the industrial workforce in the International Settlement (1935-1940) on a 250-meter grid | |
![]() | 871 | Evolution of the industrial workforce in the International Settlement (1935-1940) | 2011 | Evolution of the industrial workforce in the International Settlement (1935-1940) | |
![]() | 882 | Evolution of the industrial workforce in the International Settlement between 1936 and 1938 | 2011 | Evolution of the industrial workforce in the International Settlement between 1936 and 1938 | |
![]() | 884 | Evolution of the industrial workforce in the newly-opened factories in the International Settlement (1936-1938 and 1938-1939) | 2011 | Evolution of the industrial workforce in the newly-opened factories in the International Settlement (1936-1938 and 1938-1939) | |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
頁面正在處理中 0.026s