1803
返回數據集
建築物編號 ![]() ![]() | 名稱 ![]() ![]() | 中文名 ![]() ![]() | 主樓功能 ![]() ![]() | 地址 ![]() ![]() |
---|---|---|---|---|
4 | Customs Examination Shed | Administrative facility | 24 QUAI DE FRANCE | |
5 | China Navigation Company | Commercial establishment | 23 QUAI DE FRANCE | |
7 | International Saving Society | Commercial establishment | 7 EDWARD VII | |
11 | Messageries Maritimes - French Maritime Company | Commercial establishment | 9 QUAI DE FRANCE | |
28 | Dah Woo Hotel | Commercial establishment | 345 EDWARD VII ROAD | |
67 | Residential Complex | Residential site | 69 RUE MARCO POLO | |
131 | Shanghai Association of Pork Merchants | Community facility | 311 ROUTE DU PERE FROC | |
132 | French Association of Assistance to Russian Families (Oeuvres Françaises d'assistance aux Familles Russes) | Community facility | 361 RUE CHAPSAL | |
136 | Municipal Prophylactic Institute | Administrative facility | 360 ROUTE DU PERE FROC | |
137 | Municipal Bureau of Health (Service Sanitaire) - Dispensary | Administrative facility | 630 RUE AMIRAL BAYLE | |
149 | Sanshengdian Temple | Religious facility | ?? ROUTE LAFAYETTE | |
164 | Franciscan Procuration | Religious facility | 141 AVENUE DUBAIL | |
187 | Collège Municipal Français (French Municipal Junior High School ) | Educational facility | 11 ROUTE VALLON | |
191 | Advanced School (école Complémentaire) | 56-1 ROUTE VOYRON | ||
212 | French Company of Tramways and Electricity (Compagnie Française de Tramways et D'éclairage Electriques de Shanghai) - Offices | Industrial site | 249 AVENUE DUBAIL | |
217 | Park Apartments | Residential site | 455 ROUTE LAFAYETTE | |
218 | Dubail Apartments | Residential site | 181 AVENUE DUBAIL | |
219 | Residential Complex | Residential site | ?? AVENUE DUBAIL | |
243 | Ecole Franco-Annamite (Franco-Annamite School) | Educational facility | 275 RUE MASSENET | |
249 | Institut Pasteur | Institutional site | 207 ROUTE PERE ROBERT | |
282 | Chance Apartments | Residential site | 368/372 ROUTE BOURGEAT | |
290 | Dachay Marstors | Residential site | 265 ROUTE BOURGEAT | |
291 | Grosvenor House | Residential site | 219 ROUTE CARDINAL MERCIER | |
294 | Residential Complex | Residential site | 273 ROUTE BOURGEAT | |
297 | Radio Technical Corporation - America | Educational facility | 359 ROUTE CARDINAL MERCIER | |
300 | Astrid Apartments | Residential site | 250 ROUTE VALLON | |
302 | Mitsui Residence | Residential site | 114 ROUTE PERE ROBERT | |
306 | Cercle de La Police (French Police Club) | Recreational facility | 47/49 AVENUE VICTOR EMMANUEL III | |
309 | Sports Field | Recreational facility | 95 AVENUE VICTOR EMMANUEL III | |
312 | Basket Ball Playground | Recreational facility | 172 AVENUE VICTOR EMMANUEL III | |
584 | Lihe Yanghang | Commercial establishment | 210 KIUKIANG ROAD | |
585 | Shanghai Power Offices | Industrial site | 195 NANKING ROAD | |
587 | Shanghai Commercial and Saving Bank | Commercial establishment | 368 KIANGSE ROAD | |
589 | Japanese Trading Company | Commercial establishment | 166 NANKING ROAD | |
592 | Shanghai Water Works | Industrial site | 466 KIANGSE ROAD | |
596 | Shanghai Water Works | Industrial site | 484 KIANGSE ROAD | |
597 | Gallia Building | Residential site | 660 SZECHUEN ROAD | |
598 | Alcar Building | Residential site | 60 HONGKONG ROAD | |
340 | Basket Ball Playground | Recreational facility | 412 AVENUE DU ROI ALBERT | |
343 | French China Field Second Battalion (2ème Bataillon de Marche de Chine) | Military facility | 412 AVENUE DU ROI ALBERT | |
346 | Woo Chang Sanatorium and Hospital | Institutional site | 331 AVENUE DU ROI ALBERT | |
348 | Residential Complex | Residential site | 341/371 AVENUE DU ROI ALBERT | |
353 | Weida Hotel | Commercial establishment | 993 AVENUE JOFFRE | |
354 | Eden Hospital | Institutional site | 200 AVENUE DU ROI ALBERT | |
356 | Hongqiao (Hung Jao) Sanatorium | Institutional site | 988 AVENUE JOFFRE | |
359 | Kelmsott Garden | Recreational facility | 188 AVENUE DU ROI ALBERT | |
360 | Collège Sainte Jeanne D'Arc (Saint Joan of Arc Junior High School) | Educational facility | 18 ROUTE DOUMER | |
363 | Hanray Mansions | Residential site | 1160 AVENUE JOFFRE | |
368 | S.S.Somkeh | Undefined | 2 AVENUE DU ROI ALBERT | |
369 | Residential Complex | Residential site | 877 AVENUE FOCH | |
377 | Residential Complex | Residential site | 698 ROUTE BOURGEAT | |
378 | Residential Complex | Residential site | 741 ROUTE RATARD | |
382 | Residential Complex | Residential site | 210 ROUTE AMIRAL COURBET | |
385 | Russian Club | Recreational facility | 1053 AVENUE FOCH | |
390 | Residential Complex | Residential site | 4/44 ROUTE DE GROUCHY | |
391 | Gascogne Apartments | Residential site | 1202 AVENUE JOFFRE | |
392 | Gresham Apartments | Residential site | 1228 AVENUE JOFFRE | |
393 | Little Floks Garden School | Educational facility | 675 ROUTE BOURGEAT | |
396 | Savoy Apartments | Residential site | 163 ROUTE DE GROUCHY | |
407 | Adeodata Hall | Recreational facility | 1209 AVENUE JOFFRE | |
© 2003-2021 IrAsia - Projet Director: Pr. Christian Henriot
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
Site created by Gérald Foliot with webActors - Hosted by TGIR Huma-num
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Zhejiang
Select language : English | 简体字 | 繁體字
頁面正在處理中 0.025s